Dear Colleagues,
While we’re optimistic about some progress in bargaining this week, OHSUs counteroffer is far from competitive with our west coast peers. Management's constellation of proposals that continues to keep OHSU behind the curve relative to west coast peers: $1k/yr housing allowance, status quo parking, inadequate $83/mo meal allowance, and lack of reimbursement for use of personal equipment.
Our team has dedicated over 400 volunteer hours to these negotiations, and to reach agreement on a final contract that brings us closer to the benefits enjoyed by house officers at other west coast institutions and helps level the playing field for current and future OHSU residents, we need your help.
Let us know what’s important to you by taking a brief survey here, if you haven't already.
And sign up to participate in our Labor Day union solidarity action mid-day on September 7th, with your bargaining team representative or advisory team members, or by directly RSVPing to [email protected].
HOU Proposals | ||
Annual Salary Stipend | 3%, 3%, 3% | |
Housing Stipend | $8,500 | |
Fertility Preservation | $5,000 | |
Parking | FREE | |
Meals | $500/ month | |
Retirement contribution | 4% | |
Chief Resident (Min) | $100 | |
Licensure | PAID | |
Equipment | Up to $3,000 for required equipment, phone provided or $60 for use of own phone, Spok app | |
March Wellness | PAID | |
Wellness Stipend | $750 for copays and out-of-pocket expenses | |
Patient Care Funds | Up to $500K for patient care initiatives through HQSC | |
OHSU Proposals | ||
Annual Salary Stipend | 2%,2%,2% | |
Housing Stipend | $1,000/ year | |
Fertility Preservation | status quo | |
Parking | status quo | |
Meals | $1,000/ year | |
Retirement | status quo | |
Chief Resident | status quo | |
Licensure | PGY1, required certification, step III exam fees | |
Equipment | status quo | |
March Wellness | status quo | |
Wellness Stipend | none | |
Patient Care Funds | none | |
Hardship Fund | $50,000 ($59.00/ per resident) | |
Questions? Concerns? Want to observe our next bargaining session on August 27th?
Let us know!
Dear Colleagues,
While we’re optimistic about some progress in bargaining this week, OHSUs counteroffer is far from competitive with our west coast peers. Management's constellation of proposals that continues to keep OHSU behind the curve relative to west coast peers: $1k/yr housing allowance, status quo parking, inadequate $83/mo meal allowance, and lack of reimbursement for use of personal equipment.
Our team has dedicated over 400 volunteer hours to these negotiations, and to reach agreement on a final contract that brings us closer to the benefits enjoyed by house officers at other west coast institutions and helps level the playing field for current and future OHSU residents, we need your help.
Let us know what’s important to you by taking a brief survey here, if you haven't already.
And sign up to participate in our Labor Day union solidarity action mid-day on September 7th, with your bargaining team representative or advisory team members, or by directly RSVPing to [email protected].
HOU Proposals | ||
Annual Salary Stipend | 3%, 3%, 3% | |
Housing Stipend | $8,500 | |
Fertility Preservation | $5,000 | |
Parking | FREE | |
Meals | $500/ month | |
Retirement contribution | 4% | |
Chief Resident (Min) | $100 | |
Licensure | PAID | |
Equipment | Up to $3,000 for required equipment, phone provided or $60 for use of own phone, Spok app | |
March Wellness | PAID | |
Wellness Stipend | $750 for copays and out-of-pocket expenses | |
Patient Care Funds | Up to $500K for patient care initiatives through HQSC | |
OHSU Proposals | ||
Annual Salary Stipend | 2%,2%,2% | |
Housing Stipend | $1,000/ year | |
Fertility Preservation | status quo | |
Parking | status quo | |
Meals | $1,000/ year | |
Retirement | status quo | |
Chief Resident | status quo | |
Licensure | PGY1, required certification, step III exam fees | |
Equipment | status quo | |
March Wellness | status quo | |
Wellness Stipend | none | |
Patient Care Funds | none | |
Hardship Fund | $50,000 ($59.00/ per resident) | |
Questions? Concerns? Want to observe our next bargaining session on August 27th?
Let us know!
Dear Colleagues,
HOU Proposals | ||
Annual Salary Stipend | 3%, 3%, 3% | |
Housing Stipend | $8,500 | |
Fertility Preservation | $5,000 | |
Parking | FREE | |
Meals | $500/ month | |
Retirement contribution | 4% | |
Chief Resident (Min) | $100 | |
Licensure | PAID | |
Equipment | Up to $3,000 for required equipment, phone provided or $60 for use of own phone, Spok app | |
March Wellness | PAID | |
Wellness Stipend | $750 for copays and out-of-pocket expenses | |
Patient Care Funds | Up to $500K for patient care initiatives through HQSC | |
OHSU Proposals | ||
Annual Salary Stipend | 2%,2%,2% | |
Housing Stipend | $1,000/ year | |
Fertility Preservation | status quo | |
Parking | status quo | |
Meals | $1,000/ year | |
Retirement | status quo | |
Chief Resident | status quo | |
Licensure | PGY1, required certification, step III exam fees | |
Equipment | status quo | |
March Wellness | status quo | |
Wellness Stipend | none | |
Patient Care Funds | none | |
Hardship Fund | $50,000 ($59.00/ per resident) | |
Let us know!